| Description | 2024 | 2023 | Increase / (Decrease) % |
|---|
| Total Sales (GWh) | 4 211,2 | 4 200,4 | 0,3 |
| Unbilled consumption (GWh) | 4,6 | 4,3 | 7,0 |
| Average charge per kWh sold (cents) |
25,905 | 28,461 | (9,0) |
| Average Charge per kWh unbilled (cents) | 21,92 | 24,40 | (10,2)
|
| Consumers on Year-End | 627 106 | 615 479 | 1,9 |
Electricity Sales by Category
| Customer Category | 2024 | 2023 | Increase / (Decrease) % |
|---|
| Domestic | 1 586 719 | 1 540 787 | 3,0 |
| Commercial | 1 644 950 | 1 697 105 | (3,1) |
| Industrial | 771 256 | 762 597 | 1,1 |
| Agricultural | 158 868 | 150 881 | 5,3 |
| Public Lighting | 49 396 | 49 027 | 0,8 |
| Total | 4 211 189 | 4 200 397 | 0,3 |
| Description | 2024 | 2023 | Increase / (Decrease) % |
|---|
| Total income (€ thousand) | 1.183.592 | 1.262.908 | (6,3) |
| Operating costs (€ thousand) | (1.134.778) | (1.206.434) | (5,9) |
| Profit from operations (€ thousand) | 57.042 | 61.262 | (6,8) |
| Net Profit (€ thousand) | 37.342 | 36.062 | 3,5 |
| Return on average net assets employed (%) | 2,8 | 3.1 | (9,6) |
| Description | 2024 | 2023 | Increase / (Decrease) % |
|---|
| Number of generating stations | 3 | 3 | - |
| Installed capacity (MW) | 1 478 | 1 478 | - |
| Total units generated (GWh) | 4 358,4 | 4 202 | 3,7 |
| Peak load (MW) | 1 294 | 1 243 | 4,1 |
| Description | 2024 | 2023 | Increase / (Decrease) % |
|---|
| Employees in service as at end of the year | 2 257 | 2 046 | 10,3
|
| Sales of electricity per Employee (GWh) | 1,86 | 2,05
| (9,3) |
| Customers per Employee | 278 | 274 | 1,5 |
| Customer Category | 2024 | 2023 | Increase / (Decrease) | Increase / (Decrease) % |
|---|
| Domestic | 493 823 | 484 246 | 9 577 | 2,0 |
| Commercial | 93 160 | 91 870 | 1 290 | 1,4 |
| Industrial | 10 625 | 10 206 | 419 | 4,1 |
| Agricultural | 16 785 | 16 687 | 188 | 0,6 |
| Public Lighting | 12 713 | 12 470 | 243 | 2,0 |
| Total | 627 106 | 615 479 | 11 627 | 1,9 |